Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
300 Peachtree St NE, Atlanta, GA 30308
300 Peachtree St NE, Atlanta, GA 30308
Url: http://www.georgiastateoffcampus.com/housing/property/high-rise-luxury/vet366e
Phone Number: (770) 771-6102

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Publix At Piedmont | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| The Stratford | Walk: 21 min | Distance: 1.1 mi |
| Midtown Promenade | Walk: 24 min | Distance: 1.2 mi |
| Georgia National Guard | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Fort McPherson | Drive: 13 min | Distance: 6.3 mi |
| Midtown | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| North Avenue | Walk: 9 min | Distance: 0.5 mi |
| Arts Center | Walk: 19 min | Distance: 1.0 mi |
| Civic Center | Walk: 16 min | Distance: 0.8 mi |
| Carnegie Way | Walk: 26 min | Distance: 1.4 mi |
| Atlanta | Walk: 35 min | Distance: 1.8 mi |
| Hartsfield - Jackson Atlanta International | Drive: 19 min | Distance: 11.9 mi |
|---|
| Georgia Tech | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Georgia State University | Walk: 31 min | Distance: 1.6 mi |
| Clark Atlanta University | Walk: 57 min | Distance: 3.0 mi |
| Emory University, Briarcliff | Walk: 64 min | Distance: 3.3 mi |
| Georgia Conservancy | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Piedmont Park | Walk: 13 min | Distance: 0.7 mi |
| Atlanta BeltLine Eastside Trail | Walk: 23 min | Distance: 1.2 mi |
| Imagine It! The Children's Museum of Atlanta | Walk: 25 min | Distance: 1.3 mi |
| Georgia Aquarium | Walk: 26 min | Distance: 1.4 mi |
$750 /Bedroom
1 Bed
5 Month Lease$2,472
3 Beds
12 Month Lease