Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
973 Rittenhouse Way SE, Atlanta, GA 30315
973 Rittenhouse Way SE, Atlanta, GA 30315
Url: http://www.georgiastateoffcampus.com/housing/property/973-rittenhouse-way-se/187wh46
Phone Number: (404) 981-6195

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Moreland Station | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Sunshine Plaza | Walk: 22 min | Distance: 1.2 mi |
| Ripplewater Commons | Walk: 23 min | Distance: 1.2 mi |
| Georgia National Guard | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Fort McPherson | Drive: 13 min | Distance: 6.1 mi |
| Fort Gillem | Drive: 17 min | Distance: 8.3 mi |
| King Memorial | Walk: 72 min | Distance: 3.8 mi |
|---|---|---|
| King Historic District | Walk: 75 min | Distance: 3.9 mi |
| Edgewood Ave | Walk: 75 min | Distance: 3.9 mi |
| Inman Park/Reynoldstown | Drive: 10 min | Distance: 4.3 mi |
| Georgia State | Drive: 9 min | Distance: 4.6 mi |
| Atlanta | Drive: 16 min | Distance: 7.9 mi |
| Hartsfield - Jackson Atlanta International | Drive: 18 min | Distance: 10.0 mi |
|---|
| Georgia State University | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Atlanta Metropolitan State | Drive: 11 min | Distance: 5.0 mi |
| Atlanta Technical College | Drive: 14 min | Distance: 5.2 mi |
| Morehouse School of Medicine | Drive: 12 min | Distance: 5.6 mi |
| Zoo Atlanta | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Trees Atlanta | Walk: 62 min | Distance: 3.2 mi |
| Trees Atlanta TreeHouse | Drive: 10 min | Distance: 4.3 mi |
| The Georgia Capitol Museum | Drive: 9 min | Distance: 4.4 mi |
| Park Pride | Drive: 10 min | Distance: 4.9 mi |
$2,450
Plus Fees2 Beds
12 Month Lease$2,095
2 Beds
12 Month Lease