Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
Url: http://www.georgiastateoffcampus.com/housing/property/adorable-private-2-bed-1-bath-cottage-in-downtown-decatur-minutes-walk-from-square-and-marta/ocpnggt9yq
Phone Number: (404) 993-3744

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
| Trinity Square | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| One West Court Square Two | Walk: 10 min | Distance: 0.6 mi |
| Commerce Square | Walk: 12 min | Distance: 0.7 mi |
| Georgia National Guard | Drive: 15 min | Distance: 6.9 mi |
|---|
| Decatur | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Avondale | Walk: 13 min | Distance: 0.7 mi |
| East Lake | Walk: 28 min | Distance: 1.5 mi |
| Kensington | Walk: 49 min | Distance: 2.5 mi |
| Edgewood/Candler Park | Walk: 61 min | Distance: 3.2 mi |
| Atlanta | Drive: 18 min | Distance: 8.3 mi |
| Hartsfield - Jackson Atlanta International | Drive: 27 min | Distance: 15.2 mi |
|---|
| Agnes Scott College | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Emory University, Clairmont | Walk: 47 min | Distance: 2.5 mi |
| Emory University | Walk: 57 min | Distance: 3.0 mi |
| Emory University, Main Campus | Walk: 70 min | Distance: 3.6 mi |
| Bradley Observatory | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| South River Watershed Alliance | Walk: 17 min | Distance: 0.9 mi |
| Wylde Center and Oakhurst Community Garden | Walk: 18 min | Distance: 1.0 mi |
| Glenn Creek Nature Preserve | Walk: 21 min | Distance: 1.1 mi |
| Fernbank Forest & Science Center | Walk: 36 min | Distance: 1.9 mi |
$2,472
3 Beds
12 Month Lease