Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
872 Beryl St SW, Atlanta, GA 30310
872 Beryl St SW, Atlanta, GA 30310
Url: http://www.georgiastateoffcampus.com/housing/property/872-beryl-st-sw/2m0l4wc
Phone Number: (229) 484-9796

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Floyd's Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| West End Village | Walk: 17 min | Distance: 0.9 mi |
| The Mall-West End | Walk: 19 min | Distance: 1.0 mi |
| Fort McPherson | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Georgia National Guard | Walk: 74 min | Distance: 3.8 mi |
| West End | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Garnett | Walk: 32 min | Distance: 1.7 mi |
| Oakland City | Walk: 34 min | Distance: 1.8 mi |
| Vine City | Walk: 38 min | Distance: 2.0 mi |
| Georgia State | Walk: 45 min | Distance: 2.3 mi |
| Atlanta | Drive: 12 min | Distance: 5.9 mi |
| Hartsfield - Jackson Atlanta International | Drive: 15 min | Distance: 8.4 mi |
|---|
| Morehouse School of Medicine | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Spelman College | Walk: 27 min | Distance: 1.4 mi |
| Morehouse College | Walk: 36 min | Distance: 1.9 mi |
| Atlanta Technical College | Walk: 33 min | Distance: 1.7 mi |
| Park Pride | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| The Georgia Capitol Museum | Walk: 41 min | Distance: 2.1 mi |
| West Atlanta Watershed Alliance (WAWA) | Walk: 37 min | Distance: 2.0 mi |
| Zoo Atlanta | Walk: 47 min | Distance: 2.5 mi |
| Georgia Aquarium | Walk: 51 min | Distance: 2.7 mi |
$2,450
Plus Fees2 Beds
12 Month Lease$2,800
3 Beds
12 Month Lease