$900 / 4br - 150ft2 - Room For Rent in 4BD/2BA House (Adams Park)
$900 /Bedroom
1 Bed
6 Month Lease712 Highland Ave NE, Atlanta, GA 30312
712 Highland Ave NE, Atlanta, GA 30312
Url: http://www.georgiastateoffcampus.com/housing/property/712-highland-ave-ne/22fmtdb
Phone Number: (678) 379-1665

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Inman Quarter | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Inman Park | Walk: 6 min | Distance: 0.4 mi |
| 922 Austin Ave NE | Walk: 9 min | Distance: 0.5 mi |
| Fort McPherson | Drive: 13 min | Distance: 6.6 mi |
|---|
| King Historic District | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Inman Park/Reynoldstown | Walk: 21 min | Distance: 1.1 mi |
| Edgewood Ave | Walk: 20 min | Distance: 1.1 mi |
| Dobbs Plaza | Walk: 21 min | Distance: 1.1 mi |
| King Memorial | Walk: 24 min | Distance: 1.2 mi |
| Atlanta | Drive: 7 min | Distance: 4.2 mi |
| Hartsfield - Jackson Atlanta International | Drive: 18 min | Distance: 10.9 mi |
|---|
| Georgia State University | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Emory University, Briarcliff | Walk: 55 min | Distance: 2.9 mi |
| Georgia Tech | Walk: 53 min | Distance: 2.8 mi |
| Clark Atlanta University | Walk: 64 min | Distance: 3.3 mi |
| Trees Atlanta TreeHouse | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Imagine It! The Children's Museum of Atlanta | Walk: 31 min | Distance: 1.6 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 34 min | Distance: 1.8 mi |
| Atlanta BeltLine Eastside Trail | Walk: 33 min | Distance: 1.7 mi |
| Trees Atlanta | Walk: 26 min | Distance: 1.4 mi |
$900 /Bedroom
1 Bed
6 Month Lease