Private lower level apartment, off Ponce and 285. Fenced in Backyard. Quiet neighborhood
$1,100
1 Bed
4 Month Lease1097 Benteen Avenue Southeast, Atlanta, GA 30312
1097 Benteen Avenue Southeast, Atlanta, GA 30312
Url: http://www.georgiastateoffcampus.com/housing/property/beltline-at-grant-park/ocpmngzdnl
Phone Number: (404) 438-2414

Data provided by TravelTime
Ask about Free Rent
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lister prefers to be contacted by phone.
| 1328-1336 Boulevard SE | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 648 Mcdonough Blvd | Walk: 17 min | Distance: 0.9 mi |
| The Beacon Atlanta | Walk: 17 min | Distance: 0.9 mi |
| Fort McPherson | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Fort Gillem | Drive: 18 min | Distance: 9.3 mi |
| King Memorial | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| King Historic District | Walk: 46 min | Distance: 2.4 mi |
| Edgewood Ave | Walk: 46 min | Distance: 2.4 mi |
| Georgia State | Walk: 52 min | Distance: 2.7 mi |
| Sweet Auburn Market | Walk: 50 min | Distance: 2.6 mi |
| Atlanta | Drive: 12 min | Distance: 6.3 mi |
| Hartsfield - Jackson Atlanta International | Drive: 17 min | Distance: 9.6 mi |
|---|
| Georgia State University | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Morehouse School of Medicine | Drive: 8 min | Distance: 4.5 mi |
| Atlanta Metropolitan State | Drive: 9 min | Distance: 4.6 mi |
| Atlanta Technical College | Drive: 13 min | Distance: 4.8 mi |
| Zoo Atlanta | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Trees Atlanta | Walk: 37 min | Distance: 2.0 mi |
| Trees Atlanta TreeHouse | Walk: 47 min | Distance: 2.4 mi |
| The Georgia Capitol Museum | Walk: 52 min | Distance: 2.7 mi |
| Park Pride | Walk: 59 min | Distance: 3.1 mi |
$1,100
1 Bed
4 Month Lease