Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2162 Larchwood Rd SW, Atlanta, GA 30310
2162 Larchwood Rd SW, Atlanta, GA 30310
Url: http://www.georgiastateoffcampus.com/housing/property/2162-larchwood-rd-sw/k6tyy48
Phone Number: (770) 692-2082
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Westview Plaza | Walk: 8 min (0.4 mi) |
Hightower Station | Walk: 24 min (1.2 mi) |
Dixie Hills Plaza | Walk: 28 min (1.5 mi) |
Fort McPherson | Drive: 11 min (5.6 mi) |
Georgia National Guard | Drive: 12 min (7.3 mi) |
West Lake | Walk: 21 min (1.1 mi) |
Hamilton E Holmes | Walk: 21 min (1.1 mi) |
Ashby | Walk: 52 min (2.7 mi) |
Bankhead | Walk: 60 min (3.1 mi) |
West End | Walk: 62 min (3.2 mi) |
Atlanta | Drive: 14 min (7.6 mi) |
Hartsfield - Jackson Atlanta International | Drive: 20 min (12.8 mi) |
Clark Atlanta University | Walk: 59 min (3.1 mi) |
Morehouse College | Walk: 56 min (2.9 mi) |
Morehouse School of Medicine | Walk: 61 min (3.2 mi) |
Spelman College | Walk: 61 min (3.2 mi) |
West Atlanta Watershed Alliance (WAWA) | Walk: 51 min (2.7 mi) |
Cascade Springs Nature Preserve | Walk: 55 min (2.8 mi) |
Atlanta BeltLine Southwest Connector Spur Trail | Walk: 37 min (1.9 mi) |
Park Pride | Drive: 7 min (4.3 mi) |
Georgia Aquarium | Drive: 9 min (4.5 mi) |
$755 /Bedroom
3 Beds
6 Month Lease