Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1544 Purple Cone Flower Ave, Mableton, GA 30126
1544 Purple Cone Flower Ave, Mableton, GA 30126
Url: http://www.georgiastateoffcampus.com/housing/property/1544-purple-cone-flower-ave/rq7y6g2
Phone Number: (609) 353-5448
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Highland Village | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Highlands Place | Walk: 40 min | Distance: 2.1 mi |
Providence Pavilion | Walk: 40 min | Distance: 2.1 mi |
Dobbins Air Force Base | Drive: 20 min | Distance: 9.6 mi |
---|
Hamilton E Holmes | Drive: 11 min | Distance: 5.9 mi |
---|---|---|
Bankhead | Drive: 10 min | Distance: 6.2 mi |
West Lake | Drive: 11 min | Distance: 7.0 mi |
Ashby | Drive: 14 min | Distance: 8.1 mi |
Vine City | Drive: 15 min | Distance: 8.8 mi |
Hartsfield - Jackson Atlanta International | Drive: 29 min | Distance: 18.6 mi |
---|
Chatt. Tech, Austell | Drive: 12 min | Distance: 6.7 mi |
---|---|---|
Georgia Tech | Drive: 17 min | Distance: 8.9 mi |
Morehouse College | Drive: 15 min | Distance: 9.2 mi |
Clark Atlanta University | Drive: 16 min | Distance: 9.6 mi |
Silver Comet Trail | Drive: 10 min | Distance: 4.8 mi |
---|---|---|
Cascade Springs Nature Preserve | Drive: 13 min | Distance: 8.0 mi |
West Atlanta Watershed Alliance (WAWA) | Drive: 15 min | Distance: 8.7 mi |
Georgia Aquarium | Drive: 16 min | Distance: 8.9 mi |
Atlanta BeltLine Southwest Connector Spur Trail | Drive: 18 min | Distance: 9.9 mi |
$750 /Bedroom
Plus Fees2 Beds
12 Month Lease