Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1659 Dresden Dr NE, Atlanta, GA 30319
1659 Dresden Dr NE, Atlanta, GA 30319
Url: http://www.georgiastateoffcampus.com/housing/property/1659-dresden-dr-ne/epsx8pq
Phone Number: (470) 315-9155

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Village Place at Brookhaven | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Skyland Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| Buford Highway Plaza | Walk: 20 min | Distance: 1.0 mi |
| Brookhaven - Oglethorpe | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Chamblee | Walk: 51 min | Distance: 2.7 mi |
| Lenox | Walk: 68 min | Distance: 3.5 mi |
| Doraville | Drive: 8 min | Distance: 4.2 mi |
| Buckhead | Drive: 11 min | Distance: 6.8 mi |
| Atlanta | Drive: 13 min | Distance: 7.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 32 min | Distance: 21.0 mi |
|---|
| Oglethorpe University | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Argosy University, Atlanta | Drive: 14 min | Distance: 6.3 mi |
| Emory University | Drive: 13 min | Distance: 6.4 mi |
| Emory University, Main Campus | Drive: 13 min | Distance: 6.4 mi |
| Atlanta Audubon Society | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Blue Heron Nature Preserve | Drive: 9 min | Distance: 4.2 mi |
| Atlanta History Center | Drive: 10 min | Distance: 4.4 mi |
| Chastain Park | Drive: 15 min | Distance: 6.0 mi |
| Clyde Shepherd Nature Preserve | Drive: 16 min | Distance: 7.5 mi |
$750 /Bedroom
1 Bed
4 Month Lease