Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1220 Hightower Rd NW, Atlanta, GA 30318
1220 Hightower Rd NW, Atlanta, GA 30318
Url: http://www.georgiastateoffcampus.com/housing/property/move-in-before-january-15th-and-choose-your-reward-a-250-amazon-gift-card-or-a-55-smart-tv/hj3m1n2
Phone Number: (678) 272-4885

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Grove Park Plaza | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Bolton Crossing | Walk: 46 min | Distance: 2.4 mi |
| Westside Village at Moores Mill | Walk: 63 min | Distance: 3.3 mi |
| Fort McPherson | Drive: 17 min | Distance: 8.9 mi |
|---|
| Hamilton E Holmes | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Bankhead | Walk: 56 min | Distance: 2.9 mi |
| West Lake | Drive: 8 min | Distance: 4.3 mi |
| Ashby | Drive: 10 min | Distance: 4.8 mi |
| Vine City | Drive: 11 min | Distance: 5.5 mi |
| Atlanta | Drive: 15 min | Distance: 8.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 26 min | Distance: 16.0 mi |
|---|
| Clark Atlanta University | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Morehouse College | Drive: 12 min | Distance: 5.5 mi |
| Georgia Tech | Drive: 13 min | Distance: 5.6 mi |
| Spelman College | Drive: 14 min | Distance: 6.8 mi |
| Georgia Aquarium | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| Silver Comet Trail | Drive: 13 min | Distance: 5.9 mi |
| Georgia Conservancy | Drive: 12 min | Distance: 5.9 mi |
| West Atlanta Watershed Alliance (WAWA) | Drive: 12 min | Distance: 6.1 mi |
| Atlanta BeltLine Southwest Connector Spur Trail | Drive: 15 min | Distance: 7.3 mi |
$2,472
3 Beds
12 Month Lease