Save avg $600 per month 15 mins from Emory! Great Place for Grad student or young professional
$825 /Bedroom
1 Bed
12 Month Lease162 Lowry St NE, Atlanta, GA 30307
162 Lowry St NE, Atlanta, GA 30307
Url: http://www.georgiastateoffcampus.com/housing/property/162-lowry-street-northeast/z6dw8dw
Phone Number: (404) 620-6455

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Edgewood Retail District | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Huff Plaza | Walk: 28 min | Distance: 1.5 mi |
| Fort McPherson | Drive: 16 min | Distance: 8.6 mi |
|---|
| Edgewood/Candler Park | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Inman Park/Reynoldstown | Walk: 22 min | Distance: 1.2 mi |
| East Lake | Walk: 38 min | Distance: 2.0 mi |
| King Historic District | Walk: 48 min | Distance: 2.5 mi |
| Edgewood Ave | Walk: 48 min | Distance: 2.5 mi |
| Atlanta | Drive: 13 min | Distance: 6.4 mi |
| Hartsfield - Jackson Atlanta International | Drive: 21 min | Distance: 12.3 mi |
|---|
| Emory University, Briarcliff | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Georgia State University | Walk: 59 min | Distance: 3.1 mi |
| Agnes Scott College | Walk: 60 min | Distance: 3.1 mi |
| Emory University, Main Campus | Walk: 83 min | Distance: 4.3 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Trees Atlanta TreeHouse | Walk: 36 min | Distance: 1.9 mi |
| Fernbank Museum of Natural History | Walk: 35 min | Distance: 1.9 mi |
| Trees Atlanta | Walk: 41 min | Distance: 2.1 mi |
| Fernbank Forest & Science Center | Walk: 53 min | Distance: 2.8 mi |
$825 /Bedroom
1 Bed
12 Month Lease