Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1138 School Side Dr, Lithonia, GA 30058
1138 School Side Dr, Lithonia, GA 30058
Url: http://www.georgiastateoffcampus.com/housing/property/1138-school-side-dr/prqfnns
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Redan Mercado | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Panola Plaza | Walk: 39 min | Distance: 2.1 mi |
| Panola Redan Crossing | Walk: 40 min | Distance: 2.1 mi |
| Indian Creek | Drive: 16 min | Distance: 6.5 mi |
|---|---|---|
| Kensington | Drive: 18 min | Distance: 8.1 mi |
| Avondale | Drive: 20 min | Distance: 9.9 mi |
| Hartsfield - Jackson Atlanta International | Drive: 39 min | Distance: 22.6 mi |
|---|
| Georgia Perim., Clarkston | Drive: 18 min | Distance: 7.6 mi |
|---|
| Stone Mountain State Memorial Park | Drive: 18 min | Distance: 6.6 mi |
|---|---|---|
| DeShong Park | Drive: 17 min | Distance: 7.4 mi |
| Mountain Park | Drive: 19 min | Distance: 8.6 mi |
| Yellow River Park | Drive: 22 min | Distance: 9.5 mi |
$750 /Bedroom
1 Bed
4 Month Lease