Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1102 Greenbriar Cir, Decatur, GA 30033
1102 Greenbriar Cir, Decatur, GA 30033
Url: http://www.georgiastateoffcampus.com/housing/property/1102-greenbriar-cir/wqfh3qh
Phone Number: (470) 634-8122

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Village Shopping Center | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| North Dekalb Square | Walk: 26 min | Distance: 1.4 mi |
| Shamrock Plaza | Walk: 26 min | Distance: 1.4 mi |
| Avondale | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Kensington | Walk: 69 min | Distance: 3.6 mi |
| Decatur | Drive: 9 min | Distance: 4.1 mi |
| East Lake | Drive: 11 min | Distance: 5.3 mi |
| Indian Creek | Drive: 12 min | Distance: 6.6 mi |
| Atlanta | Drive: 19 min | Distance: 9.9 mi |
| Hartsfield - Jackson Atlanta International | Drive: 33 min | Distance: 21.4 mi |
|---|
| Georgia Perim., Clarkston | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Emory University, Clairmont | Drive: 10 min | Distance: 4.5 mi |
| Agnes Scott College | Drive: 10 min | Distance: 4.5 mi |
| Emory University | Drive: 12 min | Distance: 5.1 mi |
| Forty Oaks Nature Preserve | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Clyde Shepherd Nature Preserve | Walk: 43 min | Distance: 2.2 mi |
| Glenn Creek Nature Preserve | Walk: 60 min | Distance: 3.1 mi |
| Bradley Observatory | Drive: 9 min | Distance: 4.2 mi |
| South River Watershed Alliance | Drive: 10 min | Distance: 4.6 mi |
$5,000
3 Beds
12 Month Lease$750 /Bedroom
1 Bed
4 Month Lease