Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1058 Mansfield Ct, Norcross, GA 30093
1058 Mansfield Ct, Norcross, GA 30093
Url: http://www.georgiastateoffcampus.com/housing/property/1058-mansfield-ct/z8gvptx
Phone Number: (470) 762-7339
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Indian Trail Crossing | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Wellington Square Shopping Center | Walk: 7 min | Distance: 0.4 mi |
Rocola Com Plaza | Walk: 8 min | Distance: 0.5 mi |
Doraville | Drive: 15 min | Distance: 9.0 mi |
---|
Hartsfield - Jackson Atlanta International | Drive: 43 min | Distance: 30.8 mi |
---|
Gwinnett Technical College | Drive: 14 min | Distance: 9.7 mi |
---|
Lions Club Park | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Graves Park | Drive: 8 min | Distance: 4.3 mi |
Club Drive Park | Drive: 9 min | Distance: 4.6 mi |
Lucky Shoals Park | Drive: 10 min | Distance: 5.2 mi |
Bethesda Park | Drive: 10 min | Distance: 5.6 mi |
Residential Investment, Primary home and Second home Sales, Land Sales and Leasing