Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1043 Mariners Ct, Stone Mountain, GA 30083
1043 Mariners Ct, Stone Mountain, GA 30083
Url: http://www.georgiastateoffcampus.com/housing/property/1043-mariners-ct/dl5c3mk
Phone Number: (216) 677-5402

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hairston Village | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Stonewood Village | Walk: 10 min | Distance: 0.5 mi |
| Memorial Drive | Walk: 13 min | Distance: 0.7 mi |
| Kensington | Drive: 8 min | Distance: 4.8 mi |
|---|---|---|
| Indian Creek | Drive: 11 min | Distance: 5.2 mi |
| Avondale | Drive: 11 min | Distance: 6.7 mi |
| Decatur | Drive: 13 min | Distance: 7.5 mi |
| East Lake | Drive: 14 min | Distance: 8.4 mi |
| Hartsfield - Jackson Atlanta International | Drive: 33 min | Distance: 22.3 mi |
|---|
| Georgia Perim., Clarkston | Walk: 61 min | Distance: 3.1 mi |
|---|---|---|
| Agnes Scott College | Drive: 13 min | Distance: 7.7 mi |
| Emory University, Clairmont | Drive: 15 min | Distance: 9.8 mi |
| Forty Oaks Nature Preserve | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Stone Mountain State Memorial Park | Drive: 12 min | Distance: 4.2 mi |
| Lucky Shoals Park | Drive: 12 min | Distance: 6.6 mi |
| Mountain Park | Drive: 11 min | Distance: 7.3 mi |
| Clyde Shepherd Nature Preserve | Drive: 13 min | Distance: 7.9 mi |
$1,050 /Bedroom
2 Beds
5 Month Lease