Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1333 Hardee St NE, Atlanta, GA 30307
1333 Hardee St NE, Atlanta, GA 30307
Url: http://www.georgiastateoffcampus.com/housing/property/1333-hardee-st-ne/cspz34f
Phone Number: (510) 384-4134
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Atlantic Shopping Center | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Edgewood Retail District | Walk: 13 min | Distance: 0.7 mi |
Huff Plaza | Walk: 21 min | Distance: 1.1 mi |
Georgia National Guard | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Fort McPherson | Drive: 14 min | Distance: 7.9 mi |
Edgewood/Candler Park | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Inman Park/Reynoldstown | Walk: 16 min | Distance: 0.9 mi |
King Memorial | Walk: 41 min | Distance: 2.2 mi |
King Historic District | Walk: 42 min | Distance: 2.2 mi |
Edgewood Ave | Walk: 42 min | Distance: 2.2 mi |
Atlanta | Drive: 13 min | Distance: 6.7 mi |
Hartsfield - Jackson Atlanta International | Drive: 21 min | Distance: 12.2 mi |
---|
Emory University, Briarcliff | Walk: 59 min | Distance: 3.0 mi |
---|---|---|
Georgia State University | Walk: 53 min | Distance: 2.8 mi |
Agnes Scott College | Drive: 9 min | Distance: 4.1 mi |
Emory University, Main Campus | Drive: 11 min | Distance: 4.1 mi |
Freedom Park Bird and Butterfly Garden | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Trees Atlanta | Walk: 28 min | Distance: 1.5 mi |
Trees Atlanta TreeHouse | Walk: 31 min | Distance: 1.6 mi |
Fernbank Museum of Natural History | Walk: 42 min | Distance: 2.2 mi |
Zoo Atlanta | Walk: 57 min | Distance: 3.0 mi |
$3,000
Plus Fees3 Beds
12 Month Lease