Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
836 Bolton Rd NW, Atlanta, GA 30331
836 Bolton Rd NW, Atlanta, GA 30331
Url: http://www.georgiastateoffcampus.com/housing/property/your-carroll-heights-retreat-3br-home-with-big-backyard-appeal/c8qht3e
Phone Number: (678) 272-4885

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Collier Heights Plaza | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Westridge Shopping Center | Walk: 51 min | Distance: 2.7 mi |
| Hightower Station | Walk: 58 min | Distance: 3.0 mi |
| Hamilton E Holmes | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Bankhead | Drive: 8 min | Distance: 5.0 mi |
| West Lake | Drive: 9 min | Distance: 5.7 mi |
| Ashby | Drive: 12 min | Distance: 6.9 mi |
| Vine City | Drive: 13 min | Distance: 7.5 mi |
| Atlanta | Drive: 17 min | Distance: 10.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 27 min | Distance: 17.4 mi |
|---|
| Morehouse College | Drive: 13 min | Distance: 8.0 mi |
|---|---|---|
| Morehouse School of Medicine | Drive: 13 min | Distance: 8.0 mi |
| Spelman College | Drive: 14 min | Distance: 8.2 mi |
| Clark Atlanta University | Drive: 13 min | Distance: 8.4 mi |
| Cascade Springs Nature Preserve | Drive: 10 min | Distance: 5.7 mi |
|---|---|---|
| Silver Comet Trail | Drive: 12 min | Distance: 6.9 mi |
| Georgia Aquarium | Drive: 14 min | Distance: 7.4 mi |
| West Atlanta Watershed Alliance (WAWA) | Drive: 13 min | Distance: 7.5 mi |
| Atlanta BeltLine Southwest Connector Spur Trail | Drive: 16 min | Distance: 8.0 mi |
$1,400 /Bedroom
Plus FeesStudio
2 Month Lease$700 /Bedroom
1 Bed
3 Month Lease