One bedroom in a 4-bed student home. All utilities and internet included.
$800 /Bedroom
4 Beds
12 Month LeaseUrl: http://www.georgiastateoffcampus.com/housing/property/unique-furnished-or-unfurnished-loft-close-to-everything/ocp4wyrb6h
Phone Number: (678) 588-0582

Data provided by TravelTime
Reduced Deposit if Leased by Aug 1
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal offered
| Huff Plaza | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Parkview Station | Walk: 33 min | Distance: 1.7 mi |
| Fort McPherson | Drive: 17 min | Distance: 8.7 mi |
|---|
| East Lake | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Edgewood/Candler Park | Walk: 20 min | Distance: 1.1 mi |
| Inman Park/Reynoldstown | Walk: 37 min | Distance: 2.0 mi |
| Decatur | Walk: 44 min | Distance: 2.3 mi |
| Avondale | Walk: 56 min | Distance: 2.9 mi |
| Atlanta | Drive: 14 min | Distance: 7.1 mi |
| Hartsfield - Jackson Atlanta International | Drive: 22 min | Distance: 13.0 mi |
|---|
| Agnes Scott College | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Emory University, Briarcliff | Walk: 58 min | Distance: 3.0 mi |
| Emory University | Walk: 65 min | Distance: 3.4 mi |
| Emory University, Main Campus | Walk: 78 min | Distance: 4.0 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Fernbank Museum of Natural History | Walk: 20 min | Distance: 1.1 mi |
| Fernbank Forest & Science Center | Walk: 34 min | Distance: 1.8 mi |
| South River Watershed Alliance | Walk: 37 min | Distance: 2.0 mi |
| Wylde Center and Oakhurst Community Garden | Walk: 38 min | Distance: 2.0 mi |
$800 /Bedroom
4 Beds
12 Month Lease