2BD/2BA (Util. Incl.) - Across Emory Clairmont Campus
$1,250 /Bedroom
2 Beds
12 Month Lease800-800 Greenwood Ave NE, Atlanta, GA 30306
800-800 Greenwood Ave NE, Atlanta, GA 30306
Url: http://www.georgiastateoffcampus.com/housing/property/two-bedroom-one-bathroom-top-floor-minutes-from-beltline/3esnq4g
Phone Number: (404) 341-6488

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Common Market | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Midtown Place | Walk: 11 min | Distance: 0.6 mi |
| Midtown Promenade | Walk: 19 min | Distance: 1.0 mi |
| Fort McPherson | Drive: 15 min | Distance: 7.6 mi |
|---|
| North Avenue | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Midtown | Walk: 33 min | Distance: 1.7 mi |
| Inman Park/Reynoldstown | Walk: 37 min | Distance: 1.9 mi |
| Edgewood/Candler Park | Walk: 41 min | Distance: 2.1 mi |
| Civic Center | Walk: 40 min | Distance: 2.1 mi |
| Atlanta | Walk: 56 min | Distance: 2.9 mi |
| Hartsfield - Jackson Atlanta International | Drive: 20 min | Distance: 12.1 mi |
|---|
| Emory University, Briarcliff | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Georgia State University | Walk: 54 min | Distance: 2.8 mi |
| Georgia Tech | Walk: 51 min | Distance: 2.6 mi |
| Emory University, Main Campus | Walk: 76 min | Distance: 3.9 mi |
| Atlanta BeltLine Eastside Trail | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Freedom Park Bird and Butterfly Garden | Walk: 31 min | Distance: 1.6 mi |
| Piedmont Park | Walk: 26 min | Distance: 1.4 mi |
| Trees Atlanta TreeHouse | Walk: 34 min | Distance: 1.8 mi |
| Atlanta Botanical Garden | Walk: 32 min | Distance: 1.7 mi |
$1,250 /Bedroom
2 Beds
12 Month Lease