Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
843 S Candler St, Decatur, GA 30030
843 S Candler St, Decatur, GA 30030
Url: http://www.georgiastateoffcampus.com/housing/property/the-candler-flats/1926y97
Phone Number: (770) 990-0767

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Oakhurst Village | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Trinity Square | Walk: 23 min | Distance: 1.2 mi |
| Columbia Shoppes | Walk: 26 min | Distance: 1.4 mi |
| Georgia National Guard | Drive: 13 min | Distance: 6.3 mi |
|---|
| Decatur | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Avondale | Walk: 31 min | Distance: 1.7 mi |
| East Lake | Walk: 35 min | Distance: 1.8 mi |
| Kensington | Walk: 61 min | Distance: 3.2 mi |
| Edgewood/Candler Park | Walk: 65 min | Distance: 3.4 mi |
| Atlanta | Drive: 18 min | Distance: 9.9 mi |
| Hartsfield - Jackson Atlanta International | Drive: 25 min | Distance: 15.3 mi |
|---|
| Agnes Scott College | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Emory University, Clairmont | Walk: 66 min | Distance: 3.4 mi |
| Emory University | Walk: 76 min | Distance: 4.0 mi |
| Emory University, Main Campus | Walk: 89 min | Distance: 4.6 mi |
| Wylde Center and Oakhurst Community Garden | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Bradley Observatory | Walk: 19 min | Distance: 1.0 mi |
| South River Watershed Alliance | Walk: 34 min | Distance: 1.8 mi |
| Glenn Creek Nature Preserve | Walk: 42 min | Distance: 2.2 mi |
| Fernbank Forest & Science Center | Walk: 53 min | Distance: 2.8 mi |
$800 /Bedroom
1 Bed
12 Month Lease