Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3763 Soapstone Rd, Decatur, GA 30034
3763 Soapstone Rd, Decatur, GA 30034
Url: http://www.georgiastateoffcampus.com/housing/property/spacious-3br-townhome-total-electric/qw63esz
Phone Number: (770) 599-5688
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Battle''s Plaza | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Merchant''s Pointe | Walk: 46 min | Distance: 2.4 mi |
Candler Point | Walk: 57 min | Distance: 3.0 mi |
Fort Gillem | Drive: 16 min | Distance: 6.8 mi |
---|---|---|
Georgia National Guard | Drive: 19 min | Distance: 9.4 mi |
Decatur | Drive: 17 min | Distance: 8.2 mi |
---|---|---|
Avondale | Drive: 18 min | Distance: 8.5 mi |
East Lake | Drive: 18 min | Distance: 8.7 mi |
Kensington | Drive: 16 min | Distance: 9.5 mi |
Hartsfield - Jackson Atlanta International | Drive: 22 min | Distance: 11.5 mi |
---|
Georgia Perim. Coll., Decatur | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Agnes Scott College | Drive: 16 min | Distance: 7.3 mi |
Clayton State University | Drive: 20 min | Distance: 8.8 mi |
Ferns of the World Garden | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Wylde Center and Oakhurst Community Garden | Drive: 15 min | Distance: 7.0 mi |
Bradley Observatory | Drive: 15 min | Distance: 7.6 mi |
Panola Mountain State Park | Drive: 18 min | Distance: 9.2 mi |
$1,480
1 Bed
12 Month Lease