Modern Decatur 2 BR / 1 BA | 1 Mile to Emory | Huge Patio
$1,790
2 Beds
12 Month Lease3535 Roswell Rd NE, Atlanta, GA 30305
3535 Roswell Rd NE, Atlanta, GA 30305
Url: http://www.georgiastateoffcampus.com/housing/property/spacious-2-bedroom-w-pool-less-than-1-mile-from-heart-of-buckhead/3z25x3f
Phone Number: (470) 758-9228

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Tuxedo Festival | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Ivy Walk Shopping Center | Walk: 10 min | Distance: 0.6 mi |
| Powers Ferry Square | Walk: 10 min | Distance: 0.6 mi |
| Lenox | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Lindbergh Center | Walk: 52 min | Distance: 2.7 mi |
| Brookhaven - Oglethorpe | Walk: 69 min | Distance: 3.6 mi |
| Atlanta | Drive: 7 min | Distance: 4.1 mi |
| Buckhead | Drive: 9 min | Distance: 5.1 mi |
| Arts Center | Drive: 9 min | Distance: 5.3 mi |
| Hartsfield - Jackson Atlanta International | Drive: 28 min | Distance: 17.3 mi |
|---|
| Oglethorpe University | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Emory University, Briarcliff | Drive: 16 min | Distance: 6.6 mi |
| Emory University, Main Campus | Drive: 15 min | Distance: 6.7 mi |
| Argosy University, Atlanta | Drive: 13 min | Distance: 6.8 mi |
| Atlanta History Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Atlanta Audubon Society | Walk: 20 min | Distance: 1.1 mi |
| Blue Heron Nature Preserve | Walk: 21 min | Distance: 1.1 mi |
| Chastain Park | Walk: 47 min | Distance: 2.4 mi |
| Atlanta Botanical Garden | Drive: 11 min | Distance: 6.2 mi |
$1,790
2 Beds
12 Month Lease