Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3036 Santa Monica Dr, Decatur, GA 30032
3036 Santa Monica Dr, Decatur, GA 30032
Url: http://www.georgiastateoffcampus.com/housing/property/room-in-house-on-santa-monica-dr/bf4zvj8
Phone Number: (470) 944-7355

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Alameda Plaza | Walk: 12 min | Distance: 0.6 mi | 
|---|---|---|
| Avondale Crossing | Walk: 16 min | Distance: 0.8 mi | 
| Columbia Plaza | Walk: 18 min | Distance: 0.9 mi | 
| Georgia National Guard | Drive: 16 min | Distance: 7.5 mi | 
|---|
| Kensington | Walk: 52 min | Distance: 2.7 mi | 
|---|---|---|
| Avondale | Walk: 59 min | Distance: 3.1 mi | 
| Decatur | Walk: 64 min | Distance: 3.3 mi | 
| East Lake | Drive: 10 min | Distance: 4.4 mi | 
| Indian Creek | Drive: 9 min | Distance: 4.6 mi | 
| Hartsfield - Jackson Atlanta International | Drive: 28 min | Distance: 17.4 mi | 
|---|
| Agnes Scott College | Walk: 58 min | Distance: 3.0 mi | 
|---|---|---|
| Georgia Perim., Clarkston | Drive: 11 min | Distance: 5.1 mi | 
| Emory University, Clairmont | Drive: 13 min | Distance: 5.6 mi | 
| Georgia Perim. Coll., Decatur | Drive: 13 min | Distance: 5.8 mi | 
| Wylde Center and Oakhurst Community Garden | Walk: 53 min | Distance: 2.8 mi | 
|---|---|---|
| Bradley Observatory | Walk: 61 min | Distance: 3.2 mi | 
| Glenn Creek Nature Preserve | Walk: 69 min | Distance: 3.6 mi | 
| South River Watershed Alliance | Walk: 74 min | Distance: 3.9 mi | 
| Fernbank Forest & Science Center | Drive: 13 min | Distance: 5.1 mi | 
$800 /Bedroom
1 Bed
12 Month Lease