Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
453 Sherman Way, Decatur, GA 30033
453 Sherman Way, Decatur, GA 30033
Url: http://www.georgiastateoffcampus.com/housing/property/room-close-to-campus/ocpsbddjs5
Phone Number: (919) 632-8291
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
Utilities | |
---|---|
Expense Type | Fee |
Recycling | Included |
Water/Sewer | Included |
Lister prefers to be contacted by email.
North Decatur Plaza | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
North Decatur Center | Walk: 6 min | Distance: 0.4 mi |
Emory Walk | Walk: 7 min | Distance: 0.4 mi |
Georgia National Guard | Drive: 17 min | Distance: 7.7 mi |
---|
Decatur | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
East Lake | Walk: 46 min | Distance: 2.4 mi |
Avondale | Walk: 39 min | Distance: 2.1 mi |
Edgewood/Candler Park | Walk: 76 min | Distance: 3.9 mi |
Kensington | Drive: 9 min | Distance: 4.5 mi |
Atlanta | Drive: 14 min | Distance: 6.8 mi |
Hartsfield - Jackson Atlanta International | Drive: 28 min | Distance: 15.8 mi |
---|
Emory University, Clairmont | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Emory University | Walk: 30 min | Distance: 1.6 mi |
Emory University, Main Campus | Walk: 43 min | Distance: 2.2 mi |
Agnes Scott College | Walk: 37 min | Distance: 2.0 mi |
South River Watershed Alliance | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Fernbank Forest & Science Center | Walk: 31 min | Distance: 1.7 mi |
Clyde Shepherd Nature Preserve | Walk: 34 min | Distance: 1.8 mi |
Glenn Creek Nature Preserve | Walk: 36 min | Distance: 1.9 mi |
Bradley Observatory | Walk: 34 min | Distance: 1.8 mi |
$755 /Bedroom
Plus Fees3 Beds
6 Month Lease