Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2838 Mitchell Pl, Decatur, GA 30032
2838 Mitchell Pl, Decatur, GA 30032
Url: http://www.georgiastateoffcampus.com/housing/property/mitchell/dkzz6ph
Phone Number: (404) 464-8087

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Candler-Mcafee Shopping Center | Walk: 18 min | Distance: 0.9 mi | 
|---|---|---|
| Candler Plaza | Walk: 19 min | Distance: 1.0 mi | 
| Glenwood Crossing | Walk: 26 min | Distance: 1.4 mi | 
| Georgia National Guard | Drive: 14 min | Distance: 6.8 mi | 
|---|
| Decatur | Drive: 10 min | Distance: 4.5 mi | 
|---|---|---|
| Kensington | Drive: 11 min | Distance: 4.6 mi | 
| Avondale | Drive: 10 min | Distance: 4.9 mi | 
| East Lake | Drive: 10 min | Distance: 5.0 mi | 
| Indian Creek | Drive: 11 min | Distance: 5.4 mi | 
| Hartsfield - Jackson Atlanta International | Drive: 26 min | Distance: 14.9 mi | 
|---|
| Agnes Scott College | Walk: 70 min | Distance: 3.6 mi | 
|---|---|---|
| Georgia Perim. Coll., Decatur | Drive: 10 min | Distance: 4.4 mi | 
| Emory University, Clairmont | Drive: 13 min | Distance: 6.3 mi | 
| Georgia Perim., Clarkston | Drive: 16 min | Distance: 6.7 mi | 
| Wylde Center and Oakhurst Community Garden | Walk: 64 min | Distance: 3.3 mi | 
|---|---|---|
| Bradley Observatory | Walk: 74 min | Distance: 3.8 mi | 
| Ferns of the World Garden | Drive: 9 min | Distance: 4.1 mi | 
| South River Watershed Alliance | Drive: 10 min | Distance: 4.6 mi | 
| Glenn Creek Nature Preserve | Drive: 11 min | Distance: 5.3 mi | 
$2,450
Plus Fees2 Beds
12 Month Lease