Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4015 Covington Highway, Decatur, GA 30032
4015 Covington Highway, Decatur, GA 30032
Url: http://www.georgiastateoffcampus.com/housing/property/looking-for-a-roommate-to-share-a-2b1b-in-decatur/ocplmgqzdd
Phone Number: (404) 388-4842

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
Lease renewal offered
Lister prefers to be contacted by phone.
| Pendley Hills Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Covington Place | Walk: 6 min | Distance: 0.3 mi |
| Covington Plaza | Walk: 16 min | Distance: 0.8 mi |
| Georgia National Guard | Drive: 18 min | Distance: 9.2 mi |
|---|
| Kensington | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Indian Creek | Walk: 28 min | Distance: 1.5 mi |
| Avondale | Walk: 63 min | Distance: 3.3 mi |
| Decatur | Drive: 7 min | Distance: 4.1 mi |
| East Lake | Drive: 8 min | Distance: 5.1 mi |
| Hartsfield - Jackson Atlanta International | Drive: 24 min | Distance: 16.7 mi |
|---|
| Georgia Perim., Clarkston | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Agnes Scott College | Drive: 7 min | Distance: 4.3 mi |
| Emory University, Clairmont | Drive: 11 min | Distance: 6.3 mi |
| Georgia Perim. Coll., Decatur | Drive: 11 min | Distance: 6.6 mi |
| Glenn Creek Nature Preserve | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Bradley Observatory | Walk: 78 min | Distance: 4.0 mi |
| South River Watershed Alliance | Drive: 8 min | Distance: 4.6 mi |
| Wylde Center and Oakhurst Community Garden | Drive: 7 min | Distance: 4.7 mi |
| Forty Oaks Nature Preserve | Drive: 8 min | Distance: 5.4 mi |
$1,500 /Bedroom
1 Bed
3 Month Lease