Artsy Home - Room for rent $825, includes utilities.
$825 /Bedroom
1 Bed
3 Month Lease436 Sycamore Drive, Decatur, GA 30030
436 Sycamore Drive, Decatur, GA 30030
Url: http://www.georgiastateoffcampus.com/housing/property/in-unit-w-d-chic-1-br-1-ba-apt-only-1-mile-to-emory-decatur/ocphfez0v0
Phone Number: (404) 955-3617

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal offered
Lister prefers to be contacted by phone.
| 747 E College Ave | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 2752 E Ponce de Leon Ave | Walk: 10 min | Distance: 0.5 mi |
| 2754-2762 E College Ave | Walk: 10 min | Distance: 0.6 mi |
| Avondale | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Decatur | Walk: 18 min | Distance: 0.9 mi |
| Kensington | Walk: 41 min | Distance: 2.1 mi |
| East Lake | Walk: 43 min | Distance: 2.3 mi |
| Indian Creek | Drive: 9 min | Distance: 5.3 mi |
| Atlanta | Drive: 18 min | Distance: 8.7 mi |
| Hartsfield - Jackson Atlanta International | Drive: 29 min | Distance: 16.2 mi |
|---|
| Agnes Scott College | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Emory University, Clairmont | Walk: 54 min | Distance: 2.8 mi |
| Emory University | Walk: 67 min | Distance: 3.5 mi |
| Emory University, Main Campus | Walk: 80 min | Distance: 4.1 mi |
| Glenn Creek Nature Preserve | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Bradley Observatory | Walk: 22 min | Distance: 1.1 mi |
| South River Watershed Alliance | Walk: 27 min | Distance: 1.4 mi |
| Wylde Center and Oakhurst Community Garden | Walk: 33 min | Distance: 1.7 mi |
| Clyde Shepherd Nature Preserve | Walk: 44 min | Distance: 2.3 mi |
$825 /Bedroom
1 Bed
3 Month Lease