Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1448 Hunters Ford, Stone Mountain, GA 30088
1448 Hunters Ford, Stone Mountain, GA 30088
Url: http://www.georgiastateoffcampus.com/housing/property/hunters-ford/63b7j1v
Phone Number: (470) 301-0892

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Panola Plaza | Walk: 30 min | Distance: 1.6 mi | 
|---|---|---|
| Panola Redan Crossing | Walk: 32 min | Distance: 1.7 mi | 
| Crowe's Plaza | Walk: 38 min | Distance: 2.0 mi | 
| Indian Creek | Drive: 13 min | Distance: 6.4 mi | 
|---|---|---|
| Kensington | Drive: 14 min | Distance: 6.4 mi | 
| Avondale | Drive: 16 min | Distance: 8.1 mi | 
| Decatur | Drive: 18 min | Distance: 8.8 mi | 
| East Lake | Drive: 19 min | Distance: 9.8 mi | 
| Hartsfield - Jackson Atlanta International | Drive: 33 min | Distance: 19.7 mi | 
|---|
| Georgia Perim., Clarkston | Drive: 16 min | Distance: 7.3 mi | 
|---|---|---|
| Agnes Scott College | Drive: 18 min | Distance: 9.1 mi | 
| Georgia Perim. Coll., Decatur | Drive: 19 min | Distance: 9.6 mi | 
| Forty Oaks Nature Preserve | Drive: 17 min | Distance: 7.8 mi | 
|---|---|---|
| Stone Mountain State Memorial Park | Drive: 20 min | Distance: 8.1 mi | 
| Glenn Creek Nature Preserve | Drive: 18 min | Distance: 8.5 mi | 
| DeShong Park | Drive: 19 min | Distance: 8.9 mi | 
| Arabia Mountain Heritage Area and Nature Center | Drive: 20 min | Distance: 9.6 mi | 
$800 /Bedroom
Plus Fees4 Beds
12 Month Lease