Quiet 2 BR / 1 Bath Condo in Candler Park -- Near Marta and An Easy Commute to Emory
$1,960
2 Beds
12 Month Lease940 Austin Avenue Northeast, Atlanta, GA 30307
940 Austin Avenue Northeast, Atlanta, GA 30307
Url: http://www.georgiastateoffcampus.com/housing/property/house-located-close-to-emory-and-to-georgia-state-walking-distance-to-marta/ocpk1pbldb
Phone Number: (404) 394-8137

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal considered
Lister prefers to be contacted by email.
| Inman Quarter | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Moreland Avenue Retail Center | Walk: 12 min | Distance: 0.6 mi |
| Otto's | Walk: 15 min | Distance: 0.8 mi |
| Fort McPherson | Drive: 14 min | Distance: 7.0 mi |
|---|
| Inman Park/Reynoldstown | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Edgewood/Candler Park | Walk: 23 min | Distance: 1.2 mi |
| King Historic District | Walk: 23 min | Distance: 1.2 mi |
| Edgewood Ave | Walk: 26 min | Distance: 1.4 mi |
| Dobbs Plaza | Walk: 28 min | Distance: 1.5 mi |
| Atlanta | Drive: 9 min | Distance: 4.8 mi |
| Hartsfield - Jackson Atlanta International | Drive: 19 min | Distance: 11.3 mi |
|---|
| Georgia State University | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Emory University, Briarcliff | Walk: 49 min | Distance: 2.5 mi |
| Georgia Tech | Walk: 61 min | Distance: 3.2 mi |
| Emory University, Main Campus | Drive: 10 min | Distance: 4.2 mi |
| Trees Atlanta TreeHouse | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Freedom Park Bird and Butterfly Garden | Walk: 24 min | Distance: 1.3 mi |
| Trees Atlanta | Walk: 28 min | Distance: 1.5 mi |
| Atlanta BeltLine Eastside Trail | Walk: 32 min | Distance: 1.7 mi |
| Fernbank Museum of Natural History | Walk: 41 min | Distance: 2.2 mi |
$1,960
2 Beds
12 Month Lease