Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1815 Herringbone Hollow, Lithonia, GA 30058
1815 Herringbone Hollow, Lithonia, GA 30058
Url: http://www.georgiastateoffcampus.com/housing/property/hidden-gem-in-lithonia/qm58ngy
Phone Number: (678) 631-7891

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Panola Mercado Shopping Center | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Covington Square | Walk: 35 min | Distance: 1.8 mi |
| Lithonia Crossing | Walk: 37 min | Distance: 2.0 mi |
| Indian Creek | Drive: 15 min | Distance: 7.2 mi |
|---|---|---|
| Kensington | Drive: 16 min | Distance: 8.1 mi |
| Avondale | Drive: 19 min | Distance: 9.7 mi |
| Hartsfield - Jackson Atlanta International | Drive: 34 min | Distance: 21.2 mi |
|---|
| Georgia Perim., Clarkston | Drive: 20 min | Distance: 9.4 mi |
|---|
| Arabia Mountain Heritage Area and Nature Center | Drive: 15 min | Distance: 6.6 mi |
|---|---|---|
| DeShong Park | Drive: 19 min | Distance: 7.8 mi |
| Stone Mountain State Memorial Park | Drive: 21 min | Distance: 8.8 mi |
$1,050 - $1,200 /Bedroom
3 Beds
12 Month Lease$1,100 /Bedroom
3 Beds
5 Month Lease