Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2115 Cavanaugh Ave SE, Atlanta, GA 30316
2115 Cavanaugh Ave SE, Atlanta, GA 30316
Url: http://www.georgiastateoffcampus.com/housing/property/great-home-for-rent/5ggjfyq
Phone Number: (770) 217-1203

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| East Atlanta Village | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Ormewood Square | Walk: 19 min | Distance: 1.0 mi |
| Ripplewater Commons | Walk: 28 min | Distance: 1.5 mi |
| Georgia National Guard | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Fort McPherson | Drive: 16 min | Distance: 8.6 mi |
| Inman Park/Reynoldstown | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Edgewood/Candler Park | Walk: 58 min | Distance: 3.0 mi |
| King Memorial | Walk: 64 min | Distance: 3.3 mi |
| King Historic District | Walk: 65 min | Distance: 3.4 mi |
| Edgewood Ave | Walk: 65 min | Distance: 3.4 mi |
| Atlanta | Drive: 15 min | Distance: 7.4 mi |
| Hartsfield - Jackson Atlanta International | Drive: 22 min | Distance: 12.8 mi |
|---|
| Georgia State University | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Agnes Scott College | Drive: 12 min | Distance: 5.6 mi |
| Atlanta Metropolitan State | Drive: 15 min | Distance: 7.8 mi |
| Atlanta Technical College | Drive: 18 min | Distance: 8.0 mi |
| Trees Atlanta | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Trees Atlanta TreeHouse | Walk: 54 min | Distance: 2.8 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 72 min | Distance: 3.7 mi |
| Zoo Atlanta | Walk: 47 min | Distance: 2.4 mi |
| Fernbank Museum of Natural History | Drive: 11 min | Distance: 4.6 mi |
$1,250 /Bedroom
2 Beds
12 Month Lease$3,125
3 Beds
6 Month Lease