Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6597 Anson Ct, Stone Mountain, GA 30087
6597 Anson Ct, Stone Mountain, GA 30087
Url: http://www.georgiastateoffcampus.com/housing/property/gorgeous-split-level-2-story-home-new-paint/3vsr2zg
Phone Number: (678) 705-7877

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Rockbridge Square | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Deshon Plaza | Walk: 47 min | Distance: 2.4 mi |
| Merchants Way | Walk: 46 min | Distance: 2.4 mi |
| Kensington | Drive: 17 min | Distance: 9.1 mi |
|---|---|---|
| Indian Creek | Drive: 19 min | Distance: 9.7 mi |
| Hartsfield - Jackson Atlanta International | Drive: 42 min | Distance: 26.6 mi |
|---|
| Georgia Perim., Clarkston | Drive: 17 min | Distance: 8.6 mi |
|---|
| DeShong Park | Walk: 72 min | Distance: 3.8 mi |
|---|---|---|
| Yellow River Park | Drive: 14 min | Distance: 5.3 mi |
| Stone Mountain State Memorial Park | Drive: 17 min | Distance: 7.6 mi |
| Yellow River Game Ranch | Drive: 16 min | Distance: 7.6 mi |
| Mountain Park | Drive: 17 min | Distance: 8.3 mi |
$1,000 /Bedroom
3 Beds
6 Month Lease$700 /Bedroom
Plus Fees4 Beds
12 Month Lease