Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
84 Mt Vernon Cir, Dunwoody, GA 30338
84 Mt Vernon Cir, Dunwoody, GA 30338
Url: http://www.georgiastateoffcampus.com/housing/property/end-unit-townhome/bb0m4cc
Phone Number: (678) 510-9090
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Perimeter Pointe | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Perimeter Square West | Walk: 12 min | Distance: 0.6 mi |
Perimeter Square | Walk: 15 min | Distance: 0.8 mi |
Sandy Springs Station | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
North Springs | Walk: 26 min | Distance: 1.4 mi |
Dunwoody | Walk: 27 min | Distance: 1.4 mi |
Medical Center | Walk: 39 min | Distance: 2.0 mi |
Chamblee | Drive: 12 min | Distance: 5.7 mi |
Hartsfield - Jackson Atlanta International | Drive: 35 min | Distance: 24.3 mi |
---|
The Art Institute of Atlanta | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Argosy University, Atlanta | Walk: 29 min | Distance: 1.5 mi |
Georgia Perim. Coll, Dunwoody | Walk: 59 min | Distance: 3.1 mi |
Oglethorpe University | Drive: 13 min | Distance: 5.8 mi |
Dunwoody Nature Center | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Sandy Springs Historic Site | Walk: 44 min | Distance: 2.3 mi |
Big Trees Forest Preserve | Drive: 9 min | Distance: 4.5 mi |
Chattahoochee River National Recreation Area - Island Ford | Drive: 10 min | Distance: 5.7 mi |
Chattahoochee Nature Center | Drive: 17 min | Distance: 8.8 mi |
$5,500
Plus Fees2 Beds
1 Month Lease