Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2539 Brentford Pl, Decatur, GA 30032
2539 Brentford Pl, Decatur, GA 30032
Url: http://www.georgiastateoffcampus.com/housing/property/decatur-living-at-its-best-upgraded-kitchen-and-bonus-basement-space/7kj7sjy
Phone Number: (404) 913-5252

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Candler Plaza | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Candler-Mcafee Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| The Gallery At South DeKalb | Walk: 27 min | Distance: 1.4 mi |
| Georgia National Guard | Drive: 15 min | Distance: 7.0 mi |
|---|
| Decatur | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Avondale | Drive: 10 min | Distance: 5.1 mi |
| East Lake | Drive: 10 min | Distance: 5.2 mi |
| Kensington | Drive: 12 min | Distance: 5.6 mi |
| Edgewood/Candler Park | Drive: 13 min | Distance: 6.3 mi |
| Hartsfield - Jackson Atlanta International | Drive: 24 min | Distance: 13.9 mi |
|---|
| Georgia Perim. Coll., Decatur | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Agnes Scott College | Walk: 73 min | Distance: 3.8 mi |
| Emory University, Clairmont | Drive: 13 min | Distance: 6.5 mi |
| Emory University, Briarcliff | Drive: 17 min | Distance: 8.2 mi |
| Ferns of the World Garden | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Wylde Center and Oakhurst Community Garden | Walk: 67 min | Distance: 3.5 mi |
| Bradley Observatory | Drive: 8 min | Distance: 4.1 mi |
| South River Watershed Alliance | Drive: 10 min | Distance: 4.8 mi |
| Glenn Creek Nature Preserve | Drive: 12 min | Distance: 5.5 mi |
$1,400 - $1,500
Plus Fees2 Beds
12 Month Lease$1,700
2 Beds
12 Month Lease