Lease Takeover: Private Bed/Bath [email removed] The Mix – Fully Furnished & Move-In Ready!
$1,265 /Bedroom
2 Beds
12 Month LeaseView the Roommate Profile
associated with this listing.
Url: http://www.georgiastateoffcampus.com/housing/property/decatur-2b2b/ocp9fx2hr4
Phone Number:

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
Possible rent increase if the lease is signed after June 2026.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal not offered
Lister prefers to be contacted by email.
| North Decatur Square | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Twin Oaks Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| North Decatur Station | Walk: 19 min | Distance: 1.0 mi |
| Georgia National Guard | Drive: 17 min | Distance: 8.1 mi |
|---|
| Avondale | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Decatur | Walk: 28 min | Distance: 1.5 mi |
| Kensington | Walk: 36 min | Distance: 1.9 mi |
| East Lake | Walk: 54 min | Distance: 2.8 mi |
| Indian Creek | Drive: 9 min | Distance: 5.5 mi |
| Atlanta | Drive: 18 min | Distance: 9.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 29 min | Distance: 16.4 mi |
|---|
| Agnes Scott College | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Emory University, Clairmont | Walk: 56 min | Distance: 2.9 mi |
| Emory University | Walk: 69 min | Distance: 3.6 mi |
| Georgia Perim., Clarkston | Drive: 9 min | Distance: 4.2 mi |
| Glenn Creek Nature Preserve | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Bradley Observatory | Walk: 31 min | Distance: 1.6 mi |
| South River Watershed Alliance | Walk: 37 min | Distance: 1.9 mi |
| Wylde Center and Oakhurst Community Garden | Walk: 43 min | Distance: 2.2 mi |
| Clyde Shepherd Nature Preserve | Walk: 41 min | Distance: 2.2 mi |
$1,265 /Bedroom
2 Beds
12 Month Lease