Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
43 Golden Pine Rd SW, Austell, GA 30168
43 Golden Pine Rd SW, Austell, GA 30168
Url: http://www.georgiastateoffcampus.com/housing/property/coming-soon-3-bedroom-home-in-sought-out-austell-city/c0sdn3g
Phone Number: (770) 822-6040

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Flags Village | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Mableton Village | Walk: 59 min | Distance: 3.1 mi |
| Mickey's Market Place | Walk: 64 min | Distance: 3.3 mi |
| Hamilton E Holmes | Drive: 9 min | Distance: 6.1 mi |
|---|---|---|
| West Lake | Drive: 10 min | Distance: 7.1 mi |
| Bankhead | Drive: 14 min | Distance: 8.8 mi |
| Ashby | Drive: 13 min | Distance: 8.8 mi |
| Hartsfield - Jackson Atlanta International | Drive: 28 min | Distance: 18.8 mi |
|---|
| Chatt. Tech, Austell | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| Morehouse College | Drive: 14 min | Distance: 9.4 mi |
| Morehouse School of Medicine | Drive: 14 min | Distance: 9.4 mi |
| Clark Atlanta University | Drive: 14 min | Distance: 9.8 mi |
| Sweetwater Creek State Park | Drive: 12 min | Distance: 7.6 mi |
|---|---|---|
| Cascade Springs Nature Preserve | Drive: 12 min | Distance: 8.2 mi |
| Silver Comet Trail | Drive: 17 min | Distance: 8.3 mi |
| West Atlanta Watershed Alliance (WAWA) | Drive: 14 min | Distance: 8.9 mi |
$860 - $900 /Bedroom
1 Bed
6 Month Lease