Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3048 Harold Ave SE, Atlanta, GA 30316
3048 Harold Ave SE, Atlanta, GA 30316
Url: http://www.georgiastateoffcampus.com/housing/property/coming-soon-3-bed-1-bath/3wjfxzf
Phone Number: (470) 330-2958

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Moreland Station | Walk: 68 min | Distance: 3.6 mi |
|---|---|---|
| Ripplewater Commons | Walk: 71 min | Distance: 3.7 mi |
| Sunshine Plaza | Walk: 69 min | Distance: 3.6 mi |
| Georgia National Guard | Walk: 84 min | Distance: 4.4 mi |
|---|---|---|
| Fort McPherson | Drive: 15 min | Distance: 6.7 mi |
| Fort Gillem | Drive: 14 min | Distance: 6.9 mi |
| King Memorial | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| Inman Park/Reynoldstown | Drive: 12 min | Distance: 5.3 mi |
| King Historic District | Drive: 11 min | Distance: 5.3 mi |
| Edgewood Ave | Drive: 10 min | Distance: 5.3 mi |
| Georgia State | Drive: 11 min | Distance: 5.6 mi |
| Atlanta | Drive: 18 min | Distance: 9.2 mi |
| Hartsfield - Jackson Atlanta International | Drive: 18 min | Distance: 8.8 mi |
|---|
| Atlanta Metropolitan State | Drive: 12 min | Distance: 5.3 mi |
|---|---|---|
| Georgia Perim. Coll., Decatur | Drive: 14 min | Distance: 5.5 mi |
| Georgia State University | Drive: 12 min | Distance: 6.0 mi |
| Atlanta Technical College | Drive: 16 min | Distance: 6.2 mi |
| Zoo Atlanta | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Trees Atlanta | Drive: 10 min | Distance: 4.6 mi |
| The Georgia Capitol Museum | Drive: 10 min | Distance: 5.4 mi |
| Ferns of the World Garden | Drive: 14 min | Distance: 5.7 mi |
| Trees Atlanta TreeHouse | Drive: 12 min | Distance: 5.7 mi |
$1,650
Plus Fees1 Bed
12 Month Lease