Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
639 Skipper Dr NW, Atlanta, GA 30318
639 Skipper Dr NW, Atlanta, GA 30318
Url: http://www.georgiastateoffcampus.com/housing/property/collier-heights-classic-spacious-5br-near-downtown-atlanta/jjfejn5
Phone Number: (678) 272-4885

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Westridge Shopping Center | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Hightower Station | Walk: 45 min | Distance: 2.3 mi |
| Collier Heights Plaza | Walk: 50 min | Distance: 2.6 mi |
| Fort McPherson | Drive: 17 min | Distance: 8.5 mi |
|---|
| Hamilton E Holmes | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| West Lake | Walk: 71 min | Distance: 3.7 mi |
| Bankhead | Walk: 76 min | Distance: 4.0 mi |
| Ashby | Drive: 11 min | Distance: 5.3 mi |
| West End | Drive: 12 min | Distance: 6.2 mi |
| Atlanta | Drive: 18 min | Distance: 9.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 27 min | Distance: 15.7 mi |
|---|
| Morehouse College | Drive: 13 min | Distance: 6.3 mi |
|---|---|---|
| Morehouse School of Medicine | Drive: 13 min | Distance: 6.3 mi |
| Spelman College | Drive: 14 min | Distance: 6.4 mi |
| Clark Atlanta University | Drive: 13 min | Distance: 6.6 mi |
| West Atlanta Watershed Alliance (WAWA) | Drive: 13 min | Distance: 5.7 mi |
|---|---|---|
| Georgia Aquarium | Drive: 13 min | Distance: 6.3 mi |
| Atlanta BeltLine Southwest Connector Spur Trail | Drive: 16 min | Distance: 6.9 mi |
| Silver Comet Trail | Drive: 14 min | Distance: 7.0 mi |
| Cascade Springs Nature Preserve | Drive: 12 min | Distance: 7.1 mi |
$1,775
1 Bed
3 Month Lease