For Grad Stud.orStaff,2BD/2.5 Bath Furn.Townhome.,$1100 mo.per bdrm, util.& Net incl., avail. now
$1,100 /Bedroom
1 Bed
12 Month LeaseUrl: http://www.georgiastateoffcampus.com/housing/property/close-to-nature-and-marta-plus-private-swimming-pool/ocp0pmwfc3
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal considered
Lister prefers to be contacted by email.
| 900-910 W College Ave | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 308 W Ponce de Leon Ave | Walk: 20 min | Distance: 1.0 mi |
| 407 Mead Rd | Walk: 20 min | Distance: 1.1 mi |
| Fort McPherson | Drive: 20 min | Distance: 9.8 mi |
|---|
| East Lake | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Decatur | Walk: 24 min | Distance: 1.3 mi |
| Edgewood/Candler Park | Walk: 41 min | Distance: 2.2 mi |
| Avondale | Walk: 40 min | Distance: 2.1 mi |
| Inman Park/Reynoldstown | Walk: 59 min | Distance: 3.0 mi |
| Atlanta | Drive: 15 min | Distance: 7.6 mi |
| Hartsfield - Jackson Atlanta International | Drive: 25 min | Distance: 14.1 mi |
|---|
| Agnes Scott College | Walk: 29 min | Distance: 1.6 mi |
|---|---|---|
| Emory University, Clairmont | Walk: 47 min | Distance: 2.5 mi |
| Emory University | Walk: 49 min | Distance: 2.5 mi |
| Emory University, Main Campus | Walk: 62 min | Distance: 3.2 mi |
| South River Watershed Alliance | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Fernbank Forest & Science Center | Walk: 17 min | Distance: 0.9 mi |
| Fernbank Museum of Natural History | Walk: 26 min | Distance: 1.4 mi |
| Wylde Center and Oakhurst Community Garden | Walk: 29 min | Distance: 1.5 mi |
| Bradley Observatory | Walk: 27 min | Distance: 1.4 mi |
$1,100 /Bedroom
1 Bed
12 Month Lease