Modern Decatur 2 BR / 1 BA | 1 Mile to Emory | Huge Patio
$1,790
2 Beds
12 Month Lease71 Maddox Dr NE, Atlanta, GA 30309
71 Maddox Dr NE, Atlanta, GA 30309
Url: http://www.georgiastateoffcampus.com/housing/property/charming-midtown-condo-with-private-entrance/903h0n6
Phone Number: (404) 640-8302

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Clear Creek Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Ansley Square | Walk: 11 min | Distance: 0.6 mi |
| Clear Creek Center | Walk: 11 min | Distance: 0.6 mi |
| Fort McPherson | Drive: 17 min | Distance: 8.5 mi |
|---|
| Arts Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Atlanta | Walk: 21 min | Distance: 1.1 mi |
| Midtown | Walk: 28 min | Distance: 1.5 mi |
| North Avenue | Walk: 40 min | Distance: 2.1 mi |
| Lindbergh Center | Walk: 47 min | Distance: 2.5 mi |
| Civic Center | Walk: 47 min | Distance: 2.4 mi |
| Hartsfield - Jackson Atlanta International | Drive: 23 min | Distance: 13.5 mi |
|---|
| Georgia Tech | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Emory University, Briarcliff | Walk: 46 min | Distance: 2.4 mi |
| Emory University, Main Campus | Walk: 76 min | Distance: 4.0 mi |
| Georgia State University | Walk: 61 min | Distance: 3.2 mi |
| Atlanta Botanical Garden | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Piedmont Park | Walk: 17 min | Distance: 0.9 mi |
| Atlanta BeltLine Eastside Trail | Walk: 26 min | Distance: 1.4 mi |
| Georgia Conservancy | Walk: 33 min | Distance: 1.7 mi |
| Imagine It! The Children's Museum of Atlanta | Walk: 56 min | Distance: 2.9 mi |
$1,790
2 Beds
12 Month Lease