Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2828 Peachtree Road Northwest, Atlanta, GA 30305
2828 Peachtree Road Northwest, Atlanta, GA 30305
Url: http://www.georgiastateoffcampus.com/housing/property/buckhead-highrise-with-furnished-option/ocp5sn7d3q
Phone Number: (404) 783-4456

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal offered
| The Peach Shopping Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Buckhead Village | Walk: 23 min | Distance: 1.2 mi |
| Buckhead Village District | Walk: 25 min | Distance: 1.3 mi |
| Georgia National Guard | Drive: 16 min | Distance: 9.1 mi |
|---|
| Lindbergh Center | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Lenox | Walk: 51 min | Distance: 2.6 mi |
| Atlanta | Walk: 72 min | Distance: 3.8 mi |
| Brookhaven - Oglethorpe | Walk: 98 min | Distance: 5.1 mi |
| Arts Center | Walk: 90 min | Distance: 4.7 mi |
| Buckhead | Drive: 8 min | Distance: 4.2 mi |
| Hartsfield - Jackson Atlanta International | Drive: 24 min | Distance: 15.7 mi |
|---|
| Georgia Tech | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Oglethorpe University | Drive: 11 min | Distance: 4.9 mi |
| Emory University, Main Campus | Drive: 11 min | Distance: 5.7 mi |
| Emory University, Briarcliff | Drive: 13 min | Distance: 6.3 mi |
| Atlanta History Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Atlanta Audubon Society | Walk: 57 min | Distance: 3.0 mi |
| Blue Heron Nature Preserve | Walk: 58 min | Distance: 3.0 mi |
| Chastain Park | Walk: 83 min | Distance: 4.3 mi |
| Atlanta Botanical Garden | Drive: 7 min | Distance: 4.6 mi |
$1,250 /Bedroom
2 Beds
12 Month LeaseMon-Sunday 10-6pm