Elegant, Large Brick Townhome Across From Emory Campus and CDC
$2,500
3 Beds
12 Month Lease600 Brickworks Cir NE, Atlanta, GA 30307
600 Brickworks Cir NE, Atlanta, GA 30307
Url: http://www.georgiastateoffcampus.com/housing/property/beautiful-condo-in-inman-park/zqq3zfx
Phone Number: (678) 257-3757

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Inman Quarter | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Atlanta Dairies | Walk: 22 min | Distance: 1.2 mi |
| Edgewood Retail District | Walk: 27 min | Distance: 1.4 mi |
| Fort McPherson | Drive: 13 min | Distance: 6.6 mi |
|---|
| King Historic District | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Inman Park/Reynoldstown | Walk: 18 min | Distance: 0.9 mi |
| Edgewood Ave | Walk: 19 min | Distance: 1.0 mi |
| King Memorial | Walk: 22 min | Distance: 1.2 mi |
| Dobbs Plaza | Walk: 21 min | Distance: 1.1 mi |
| Atlanta | Drive: 9 min | Distance: 4.6 mi |
| Hartsfield - Jackson Atlanta International | Drive: 18 min | Distance: 10.9 mi |
|---|
| Georgia State University | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Emory University, Briarcliff | Walk: 58 min | Distance: 3.0 mi |
| Clark Atlanta University | Walk: 65 min | Distance: 3.4 mi |
| Georgia Tech | Walk: 61 min | Distance: 3.2 mi |
| Trees Atlanta TreeHouse | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Trees Atlanta | Walk: 22 min | Distance: 1.1 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 34 min | Distance: 1.8 mi |
| The Georgia Capitol Museum | Walk: 36 min | Distance: 1.9 mi |
| Atlanta BeltLine Eastside Trail | Walk: 38 min | Distance: 2.0 mi |
$2,500
3 Beds
12 Month Lease