Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
740 Barnett St NE, Atlanta, GA 30306
740 Barnett St NE, Atlanta, GA 30306
Url: http://www.georgiastateoffcampus.com/housing/property/beautiful-2-bedroom-in-poncey-highlands/0gdh862
Phone Number: (404) 556-4697

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Common Market | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Briarcliff Plaza | Walk: 8 min | Distance: 0.4 mi |
| Midtown Place | Walk: 9 min | Distance: 0.5 mi |
| Georgia National Guard | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| Fort McPherson | Drive: 15 min | Distance: 7.6 mi |
| North Avenue | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Inman Park/Reynoldstown | Walk: 33 min | Distance: 1.7 mi |
| Edgewood/Candler Park | Walk: 36 min | Distance: 1.9 mi |
| King Historic District | Walk: 40 min | Distance: 2.1 mi |
| Midtown | Walk: 38 min | Distance: 2.0 mi |
| Atlanta | Drive: 9 min | Distance: 4.6 mi |
| Hartsfield - Jackson Atlanta International | Drive: 20 min | Distance: 12.1 mi |
|---|
| Emory University, Briarcliff | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Georgia State University | Walk: 52 min | Distance: 2.7 mi |
| Georgia Tech | Walk: 49 min | Distance: 2.6 mi |
| Emory University, Main Campus | Walk: 74 min | Distance: 3.9 mi |
| Atlanta BeltLine Eastside Trail | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Freedom Park Bird and Butterfly Garden | Walk: 26 min | Distance: 1.4 mi |
| Trees Atlanta TreeHouse | Walk: 32 min | Distance: 1.7 mi |
| Piedmont Park | Walk: 31 min | Distance: 1.6 mi |
| Atlanta Botanical Garden | Walk: 36 min | Distance: 1.9 mi |
$800 - $900 /Bedroom
3 Beds
6 Month Lease