Furnished Studio in Cabbagetown/Reynoldstown/Grant Park
$1,450
Studio
12 Month Lease636 Federal Terrace SE, Atlanta, GA 30315
636 Federal Terrace SE, Atlanta, GA 30315
Url: http://www.georgiastateoffcampus.com/housing/property/atlanta-apartment-on-quiet-corner-lot/5pfxmcq
Phone Number: (770) 832-9800

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 648 Mcdonough Blvd | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Moreland Station | Walk: 23 min | Distance: 1.2 mi |
| The Beacon Atlanta | Walk: 28 min | Distance: 1.5 mi |
| Fort McPherson | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Fort Gillem | Drive: 16 min | Distance: 8.4 mi |
| King Memorial | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| King Historic District | Walk: 60 min | Distance: 3.2 mi |
| Edgewood Ave | Walk: 60 min | Distance: 3.2 mi |
| Georgia State | Walk: 66 min | Distance: 3.4 mi |
| Sweet Auburn Market | Walk: 64 min | Distance: 3.4 mi |
| Atlanta | Drive: 13 min | Distance: 7.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 15 min | Distance: 8.9 mi |
|---|
| Georgia State University | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Atlanta Metropolitan State | Walk: 73 min | Distance: 3.8 mi |
| Atlanta Technical College | Drive: 11 min | Distance: 4.1 mi |
| Morehouse School of Medicine | Drive: 9 min | Distance: 4.5 mi |
| Zoo Atlanta | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Trees Atlanta | Walk: 52 min | Distance: 2.7 mi |
| The Georgia Capitol Museum | Walk: 65 min | Distance: 3.4 mi |
| Trees Atlanta TreeHouse | Walk: 61 min | Distance: 3.2 mi |
| Park Pride | Walk: 69 min | Distance: 3.6 mi |
$1,450
Studio
12 Month Lease