Private Room - Great Location - Well-Furnished - Marta Bus
$1,100 /Bedroom
1 Bed
12 Month Lease963 Ponce De Leon Ave NE, Atlanta, GA 30306
963 Ponce De Leon Ave NE, Atlanta, GA 30306
Url: http://www.georgiastateoffcampus.com/housing/property/andrews-court/n2k9b9m
Phone Number: (470) 673-5564

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Briarcliff Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Otto's | Walk: 7 min | Distance: 0.4 mi |
| Common Market | Walk: 9 min | Distance: 0.5 mi |
| Fort McPherson | Drive: 15 min | Distance: 7.7 mi |
|---|
| Inman Park/Reynoldstown | Walk: 31 min | Distance: 1.7 mi |
|---|---|---|
| Edgewood/Candler Park | Walk: 32 min | Distance: 1.7 mi |
| North Avenue | Walk: 37 min | Distance: 1.9 mi |
| King Historic District | Walk: 42 min | Distance: 2.2 mi |
| Edgewood Ave | Walk: 45 min | Distance: 2.3 mi |
| Atlanta | Drive: 9 min | Distance: 4.6 mi |
| Hartsfield - Jackson Atlanta International | Drive: 20 min | Distance: 12.1 mi |
|---|
| Emory University, Briarcliff | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Georgia State University | Walk: 54 min | Distance: 2.8 mi |
| Georgia Tech | Walk: 53 min | Distance: 2.8 mi |
| Emory University, Main Campus | Walk: 72 min | Distance: 3.7 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Atlanta BeltLine Eastside Trail | Walk: 23 min | Distance: 1.2 mi |
| Trees Atlanta TreeHouse | Walk: 34 min | Distance: 1.8 mi |
| Piedmont Park | Walk: 36 min | Distance: 1.9 mi |
| Atlanta Botanical Garden | Walk: 42 min | Distance: 2.2 mi |
$1,100 /Bedroom
1 Bed
12 Month Lease