Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3680 Boulder Park Dr SW, Atlanta, GA 30331
3680 Boulder Park Dr SW, Atlanta, GA 30331
Url: http://www.georgiastateoffcampus.com/housing/property/almost-new-4bedroom-3bath-home-on-corner-lot/5tc6y3m
Phone Number: (678) 546-7387

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Collier Heights Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Westridge Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Cascade Promenade | Walk: 33 min | Distance: 1.8 mi |
| Fort McPherson | Drive: 16 min | Distance: 8.6 mi |
|---|
| Hamilton E Holmes | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| West Lake | Walk: 77 min | Distance: 4.0 mi |
| Ashby | Drive: 11 min | Distance: 5.6 mi |
| Bankhead | Drive: 12 min | Distance: 6.1 mi |
| Oakland City | Drive: 14 min | Distance: 7.5 mi |
| Hartsfield - Jackson Atlanta International | Drive: 25 min | Distance: 16.2 mi |
|---|
| Clark Atlanta University | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| Morehouse College | Drive: 12 min | Distance: 6.3 mi |
| Morehouse School of Medicine | Drive: 12 min | Distance: 6.3 mi |
| Spelman College | Drive: 13 min | Distance: 6.5 mi |
| Cascade Springs Nature Preserve | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Atlanta BeltLine Southwest Connector Spur Trail | Drive: 12 min | Distance: 4.9 mi |
| West Atlanta Watershed Alliance (WAWA) | Drive: 11 min | Distance: 5.7 mi |
| Park Pride | Drive: 13 min | Distance: 7.2 mi |
| Silver Comet Trail | Drive: 16 min | Distance: 9.8 mi |
$1,200 /Bedroom
1 Bed
6 Month Lease