Somewhat friendly
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2686 Rosemary St NW, Atlanta, GA 30318
2686 Rosemary St NW, Atlanta, GA 30318
Url: http://www.georgiastateoffcampus.com/housing/property/adorable-garage-apartment-living-in-the-riverside-community/y2nmpfs
Phone Number: (770) 356-0916

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Bolton Crossing | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Moores Mill | Walk: 34 min | Distance: 1.8 mi |
| Highlands Place | Walk: 42 min | Distance: 2.2 mi |
| Dobbins Air Force Base | Drive: 20 min | Distance: 9.5 mi |
|---|
| Bankhead | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Hamilton E Holmes | Drive: 11 min | Distance: 5.0 mi |
| Atlanta | Drive: 15 min | Distance: 6.2 mi |
| West Lake | Drive: 12 min | Distance: 6.3 mi |
| Ashby | Drive: 14 min | Distance: 6.5 mi |
| Arts Center | Drive: 16 min | Distance: 8.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 30 min | Distance: 18.0 mi |
|---|
| Georgia Tech | Drive: 17 min | Distance: 6.7 mi |
|---|---|---|
| Clark Atlanta University | Drive: 16 min | Distance: 7.2 mi |
| Morehouse College | Drive: 16 min | Distance: 7.2 mi |
| Spelman College | Drive: 18 min | Distance: 8.8 mi |
| Silver Comet Trail | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Atlanta History Center | Drive: 15 min | Distance: 6.2 mi |
| Georgia Aquarium | Drive: 16 min | Distance: 7.3 mi |
| Georgia Conservancy | Drive: 16 min | Distance: 7.6 mi |
| Atlanta BeltLine Southwest Connector Spur Trail | Drive: 19 min | Distance: 9.3 mi |
$2,600
3 Beds
12 Month Lease