Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
972 Biltmore Dr NE, Atlanta, GA 30329
972 Biltmore Dr NE, Atlanta, GA 30329
Url: http://www.georgiastateoffcampus.com/housing/property/972-biltmore-dr-ne/lfg8cfg
Phone Number: (706) 296-2026
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Sage Hill Shopping Center | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Briar Vista Crossing | Walk: 13 min | Distance: 0.7 mi |
Briar Vista Shopping Center | Walk: 15 min | Distance: 0.8 mi |
Georgia National Guard | Drive: 17 min | Distance: 7.0 mi |
---|
Lindbergh Center | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Decatur | Walk: 71 min | Distance: 3.7 mi |
Lenox | Walk: 74 min | Distance: 3.8 mi |
Edgewood/Candler Park | Drive: 10 min | Distance: 4.1 mi |
East Lake | Drive: 11 min | Distance: 4.5 mi |
Atlanta | Drive: 11 min | Distance: 5.5 mi |
Hartsfield - Jackson Atlanta International | Drive: 28 min | Distance: 15.2 mi |
---|
Emory University | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Emory University, Main Campus | Walk: 25 min | Distance: 1.3 mi |
Emory University, Briarcliff | Walk: 32 min | Distance: 1.7 mi |
Emory University, Clairmont | Walk: 41 min | Distance: 2.2 mi |
Atlanta Botanical Garden | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
Fernbank Forest & Science Center | Walk: 52 min | Distance: 2.7 mi |
Freedom Park Bird and Butterfly Garden | Walk: 62 min | Distance: 3.2 mi |
Fernbank Museum of Natural History | Walk: 62 min | Distance: 3.3 mi |
Clyde Shepherd Nature Preserve | Drive: 12 min | Distance: 4.4 mi |
$1,150 - $1,350 /Bedroom
Plus Fees5 Beds