Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
964 Scott Cir, Decatur, GA 30033
964 Scott Cir, Decatur, GA 30033
Url: http://www.georgiastateoffcampus.com/housing/property/964-scott-cir/j2qf5c4
Phone Number: (470) 762-3976

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Medlock Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Decatur Square | Walk: 21 min | Distance: 1.1 mi |
| Suburban Plaza | Walk: 28 min | Distance: 1.5 mi |
| Georgia National Guard | Drive: 21 min | Distance: 9.1 mi |
|---|
| Decatur | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Avondale | Walk: 47 min | Distance: 2.5 mi |
| East Lake | Walk: 68 min | Distance: 3.5 mi |
| Kensington | Drive: 11 min | Distance: 5.0 mi |
| Edgewood/Candler Park | Drive: 12 min | Distance: 5.3 mi |
| Atlanta | Drive: 17 min | Distance: 8.6 mi |
| Hartsfield - Jackson Atlanta International | Drive: 32 min | Distance: 17.4 mi |
|---|
| Emory University, Clairmont | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Emory University | Walk: 48 min | Distance: 2.5 mi |
| Emory University, Main Campus | Walk: 59 min | Distance: 3.1 mi |
| Agnes Scott College | Walk: 56 min | Distance: 2.9 mi |
| Clyde Shepherd Nature Preserve | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Glenn Creek Nature Preserve | Walk: 40 min | Distance: 2.1 mi |
| South River Watershed Alliance | Walk: 49 min | Distance: 2.6 mi |
| Bradley Observatory | Walk: 52 min | Distance: 2.7 mi |
| Fernbank Forest & Science Center | Walk: 56 min | Distance: 2.9 mi |
$1,100 /Bedroom
1 Bed
12 Month Lease