Tuxworth Springs - 2 Bedroom / 2 Bathroom Condo for Rent
$1,975
2 Beds
12 Month Lease928 Ponce De Leon Ave NE, Atlanta, GA 30306
928 Ponce De Leon Ave NE, Atlanta, GA 30306
Url: http://www.georgiastateoffcampus.com/housing/property/928-ponce-de-leon-ave-ne/d8fr0wl
Phone Number: (678) 705-7668

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Briarcliff Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Otto's | Walk: 10 min | Distance: 0.5 mi |
| Common Market | Walk: 11 min | Distance: 0.6 mi |
| Fort McPherson | Drive: 16 min | Distance: 7.9 mi |
|---|
| Inman Park/Reynoldstown | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Edgewood/Candler Park | Walk: 35 min | Distance: 1.8 mi |
| North Avenue | Walk: 40 min | Distance: 2.1 mi |
| King Historic District | Walk: 45 min | Distance: 2.4 mi |
| Midtown | Walk: 44 min | Distance: 2.3 mi |
| Atlanta | Drive: 10 min | Distance: 4.8 mi |
| Hartsfield - Jackson Atlanta International | Drive: 21 min | Distance: 12.3 mi |
|---|
| Emory University, Briarcliff | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Georgia State University | Walk: 58 min | Distance: 3.0 mi |
| Georgia Tech | Walk: 55 min | Distance: 2.9 mi |
| Emory University, Main Campus | Walk: 73 min | Distance: 3.8 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Atlanta BeltLine Eastside Trail | Walk: 24 min | Distance: 1.3 mi |
| Trees Atlanta TreeHouse | Walk: 37 min | Distance: 1.9 mi |
| Piedmont Park | Walk: 37 min | Distance: 1.9 mi |
| Atlanta Botanical Garden | Walk: 43 min | Distance: 2.3 mi |
$1,975
2 Beds
12 Month Lease